Trias
The Trias was designed for moderately active users who navigate indoor and familiar outdoor environments and place a high value on consistent stability when walking. The low weight and good spring characteristics of the carbon foot help save energy for what’s important – mobility and independence. You can trust the Trias prosthetic foot with its smooth, reliable functionality. Whether you’re at home or on your way to your favourite places outdoors. The Trias gives you a sense of safety. Have confidence in yourself and give it a try!
The Trias was designed for moderately active users who navigate indoor and familiar outdoor environments and place a high value on consistent stability when walking. The low weight and good spring characteristics of the carbon foot help save energy for what’s important – mobility and independence. You can trust the Trias prosthetic foot with its smooth, reliable functionality. Whether you’re at home or on your way to your favourite places outdoors. The Trias gives you a sense of safety. Have confidence in yourself and give it a try!
It’s more than a prosthetic foot. It’s a foundation.
| Product type | Enhanced composite design feet |
| Mobility grade | 2, 3 |
| Max. body weight | 125 kg |
Trias - stabilises and adapts

The Trias adapts to varying terrain and ensures stability, whether you’re at home or on your way to your favourite places outdoors. The carbon foot makes you feel safe.

The Trias prosthetic foot delivers reliable performance with every step. From a slow stroll to walking at moderate speed, you can set your own pace with the Trias.
Reflecting the anatomy of the human foot, the triangular design of the Trias offers you a soft rollover for comfortable walking.
Want to splash in puddles, take a shower or go to the pool? It’s possible with the Trias. Water runoff channels on the adapter and openings in the sole prevent water from collecting in your prosthesis during these activities.
The prosthetic foot makes a difference in the success of your treatment. Learn more about prosthetic feet in general and our other foot options here.
Flexible in everyday life
Product information
| Product type | Enhanced composite design feet |
| Mobility grade | 2, 3 |
| Max. body weight | 125 kg |
| Material | Carbon |
Product Data
| Article number | Mobility grade | Max. body weight | Side | Size | Stiffness | Heel height | Build height | Colour | Shape | Weight with footshell |
|---|---|---|---|---|---|---|---|---|---|---|
| 1C30-1=L21-1-P/4 | 2, 3 | 60 kg | left | 21 cm | 1 | 10 +/- 5 mm | 101 mm | Skin colour | normal | ~365 g |
| 1C30-1=L21-1-P/4S | 2, 3 | 60 kg | left | 21 cm | 1 | 20 +/-5 mm | 101 mm | Skin colour | slim | ~345 g |
| 1C30-1=L21-1-P/15 | 2, 3 | 60 kg | left | 21 cm | 1 | 10 +/- 5 mm | 101 mm | light brown | normal | ~365 g |
| 1C30-1=L21-1-P/15S | 2, 3 | 60 kg | left | 21 cm | 1 | 20 +/-5 mm | 101 mm | light brown | slim | ~345 g |
| 1C30-1=L21-2-P/4 | 2, 3 | 80 kg | left | 21 cm | 2 | 10 +/- 5 mm | 101 mm | Skin colour | normal | ~365 g |
| 1C30-1=L21-2-P/4S | 2, 3 | 80 kg | left | 21 cm | 2 | 20 +/-5 mm | 101 mm | Skin colour | slim | ~345 g |
| 1C30-1=L21-2-P/15 | 2, 3 | 80 kg | left | 21 cm | 2 | 10 +/- 5 mm | 101 mm | light brown | normal | ~365 g |
| 1C30-1=L21-2-P/15S | 2, 3 | 80 kg | left | 21 cm | 2 | 20 +/-5 mm | 101 mm | light brown | slim | ~345 g |
| 1C30-1=L22-1-P/4 | 2, 3 | 60 kg | left | 22 cm | 1 | 10 +/- 5 mm | 103 mm | Skin colour | normal | ~380 g |
| 1C30-1=L22-1-P/4S | 2, 3 | 60 kg | left | 22 cm | 1 | 20 +/-5 mm | 103 mm | Skin colour | slim | ~355 g |
| 1C30-1=L22-1-P/15 | 2, 3 | 60 kg | left | 22 cm | 1 | 10 +/- 5 mm | 103 mm | light brown | normal | ~380 g |
| 1C30-1=L22-1-P/15S | 2, 3 | 60 kg | left | 22 cm | 1 | 20 +/-5 mm | 103 mm | light brown | slim | ~355 g |
| 1C30-1=L22-2-P/4 | 2, 3 | 80 kg | left | 22 cm | 2 | 10 +/- 5 mm | 103 mm | Skin colour | normal | ~380 g |
| 1C30-1=L22-2-P/4S | 2, 3 | 80 kg | left | 22 cm | 2 | 20 +/-5 mm | 103 mm | Skin colour | slim | ~355 g |
| 1C30-1=L22-2-P/15 | 2, 3 | 80 kg | left | 22 cm | 2 | 10 +/- 5 mm | 103 mm | light brown | normal | ~380 g |
| 1C30-1=L22-2-P/15S | 2, 3 | 80 kg | left | 22 cm | 2 | 20 +/-5 mm | 103 mm | light brown | slim | ~355 g |
| 1C30-1=L23-1-P/4 | 2, 3 | 60 kg | left | 23 cm | 1 | 10 +/- 5 mm | 113 mm | Skin colour | normal | ~423 g |
| 1C30-1=L23-1-P/4S | 2, 3 | 60 kg | left | 23 cm | 1 | 20 +/-5 mm | 103 mm | Skin colour | slim | ~398 g |
| 1C30-1=L23-1-P/15 | 2, 3 | 60 kg | left | 23 cm | 1 | 10 +/- 5 mm | 113 mm | light brown | normal | ~423 g |
| 1C30-1=L23-1-P/15S | 2, 3 | 60 kg | left | 23 cm | 1 | 20 +/-5 mm | 103 mm | light brown | slim | ~398 g |
| 1C30-1=L23-2-P/4 | 2, 3 | 80 kg | left | 23 cm | 2 | 10 +/- 5 mm | 113 mm | Skin colour | normal | ~423 g |
| 1C30-1=L23-2-P/4S | 2, 3 | 80 kg | left | 23 cm | 2 | 20 +/-5 mm | 103 mm | Skin colour | slim | ~398 g |
| 1C30-1=L23-2-P/15 | 2, 3 | 80 kg | left | 23 cm | 2 | 10 +/- 5 mm | 113 mm | light brown | normal | ~423 g |
| 1C30-1=L23-2-P/15S | 2, 3 | 80 kg | left | 23 cm | 2 | 20 +/-5 mm | 103 mm | light brown | slim | ~398 g |
| 1C30-1=L23-3-P/4 | 2, 3 | 95 kg | left | 23 cm | 3 | 10 +/- 5 mm | 113 mm | Skin colour | normal | ~423 g |
| 1C30-1=L23-3-P/4S | 2, 3 | 95 kg | left | 23 cm | 3 | 20 +/-5 mm | 103 mm | Skin colour | slim | ~398 g |
| 1C30-1=L23-3-P/15 | 2, 3 | 95 kg | left | 23 cm | 3 | 10 +/- 5 mm | 113 mm | light brown | normal | ~423 g |
| 1C30-1=L23-3-P/15S | 2, 3 | 95 kg | left | 23 cm | 3 | 20 +/-5 mm | 103 mm | light brown | slim | ~398 g |
| 1C30-1=L24-1-P/4 | 2, 3 | 60 kg | left | 24 cm | 1 | 10 +/- 5 mm | 107 mm | Skin colour | normal | ~443 g |
| 1C30-1=L24-1-P/4S | 2, 3 | 60 kg | left | 24 cm | 1 | 20 +/-5 mm | 105 mm | Skin colour | slim | ~403 g |
| 1C30-1=L24-1-P/15 | 2, 3 | 60 kg | left | 24 cm | 1 | 10 +/- 5 mm | 107 mm | light brown | normal | ~443 g |
| 1C30-1=L24-1-P/15S | 2, 3 | 60 kg | left | 24 cm | 1 | 20 +/-5 mm | 105 m |
| Article number | 1C30-1=L21-1-P/4 | 1C30-1=L21-1-P/4S | 1C30-1=L21-1-P/15 | 1C30-1=L21-1-P/15S | 1C30-1=L21-2-P/4 | 1C30-1=L21-2-P/4S | 1C30-1=L21-2-P/15 | 1C30-1=L21-2-P/15S | 1C30-1=L22-1-P/4 | 1C30-1=L22-1-P/4S | 1C30-1=L22-1-P/15 | 1C30-1=L22-1-P/15S | 1C30-1=L22-2-P/4 | 1C30-1=L22-2-P/4S | 1C30-1=L22-2-P/15 | 1C30-1=L22-2-P/15S | 1C30-1=L23-1-P/4 | 1C30-1=L23-1-P/4S | 1C30-1=L23-1-P/15 | 1C30-1=L23-1-P/15S | 1C30-1=L23-2-P/4 | 1C30-1=L23-2-P/4S | 1C30-1=L23-2-P/15 | 1C30-1=L23-2-P/15S | 1C30-1=L23-3-P/4 | 1C30-1=L23-3-P/4S | 1C30-1=L23-3-P/15 | 1C30-1=L23-3-P/15S | 1C30-1=L24-1-P/4 | 1C30-1=L24-1-P/4S | 1C30-1=L24-1-P/15 | 1C30-1=L24-1-P/15S | 1C30-1=L24-2-P/4 | 1C30-1=L24-2-P/4S | 1C30-1=L24-2-P/15 | 1C30-1=L24-2-P/15S | 1C30-1=L24-3-P/4 | 1C30-1=L24-3-P/4S | 1C30-1=L24-3-P/15 | 1C30-1=L24-3-P/15S | 1C30-1=L25-1-P/4 | 1C30-1=L25-1-P/4S | 1C30-1=L25-1-P/15 | 1C30-1=L25-1-P/15S | 1C30-1=L25-2-P/4 | 1C30-1=L25-2-P/4S | 1C30-1=L25-2-P/15 | 1C30-1=L25-2-P/15S | 1C30-1=L25-3-P/4 | 1C30-1=L25-3-P/4S | 1C30-1=L25-3-P/15 | 1C30-1=L25-3-P/15S | 1C30-1=L26-1-P/4 | 1C30-1=L26-1-P/4S | 1C30-1=L26-1-P/15 | 1C30-1=L26-1-P/15S | 1C30-1=L26-2-P/4 | 1C30-1=L26-2-P/4S | 1C30-1=L26-2-P/15 | 1C30-1=L26-2-P/15S | 1C30-1=L26-3-P/4 | 1C30-1=L26-3-P/4S | 1C30-1=L26-3-P/15 | 1C30-1=L26-3-P/15S | 1C30-1=L27-1-P/4 | 1C30-1=L27-1-P/15 | 1C30-1=L27-2-P/4 | 1C30-1=L27-2-P/15 | 1C30-1=L27-3-P/4 | 1C30-1=L27-3-P/15 | 1C30-1=L27-4-P/4 | 1C30-1=L27-4-P/15 | 1C30-1=L28-1-P/4 | 1C30-1=L28-1-P/15 | 1C30-1=L28-2-P/4 | 1C30-1=L28-2-P/15 | 1C30-1=L28-3-P/4 | 1C30-1=L28-3-P/15 | 1C30-1=L28-4-P/4 | 1C30-1=L28-4-P/15 | 1C30-1=L29-1-P/4 | 1C30-1=L29-1-P/15 | 1C30-1=L29-2-P/4 | 1C30-1=L29-2-P/15 | 1C30-1=L29-3-P/4 | 1C30-1=L29-3-P/15 | 1C30-1=L30-1-P/4 | 1C30-1=L30-1-P/15 | 1C30-1=L30-2-P/4 | 1C30-1=L30-2-P/15 | 1C30-1=L30-3-P/4 | 1C30-1=L30-3-P/15 | 1C30-1=R21-1-P/4 | 1C30-1=R21-1-P/4S | 1C30-1=R21-1-P/15 | 1C30-1=R21-1-P/15S | 1C30-1=R21-2-P/4 | 1C30-1=R21-2-P/4S | 1C30-1=R21-2-P/15 | 1C30-1=R21-2-P/15S | 1C30-1=R22-1-P/4 | 1C30-1=R22-1-P/4S | 1C30-1=R22-1-P/15 | 1C30-1=R22-1-P/15S | 1C30-1=R22-2-P/4 | 1C30-1=R22-2-P/4S | 1C30-1=R22-2-P/15 | 1C30-1=R22-2-P/15S | 1C30-1=R23-1-P/4 | 1C30-1=R23-1-P/4S | 1C30-1=R23-1-P/15 | 1C30-1=R23-1-P/15S | 1C30-1=R23-2-P/4 | 1C30-1=R23-2-P/4S | 1C30-1=R23-2-P/15 | 1C30-1=R23-2-P/15S | 1C30-1=R23-3-P/4 | 1C30-1=R23-3-P/4S | 1C30-1=R23-3-P/15 | 1C30-1=R23-3-P/15S | 1C30-1=R24-1-P/4 | 1C30-1=R24-1-P/4S | 1C30-1=R24-1-P/15 | 1C30-1=R24-1-P/15S | 1C30-1=R24-2-P/4 | 1C30-1=R24-2-P/4S | 1C30-1=R24-2-P/15 | 1C30-1=R24-2-P/15S | 1C30-1=R24-3-P/4 | 1C30-1=R24-3-P/4S | 1C30-1=R24-3-P/15 | 1C30-1=R24-3-P/15S | 1C30-1=R25-1-P/4 | 1C30-1=R25-1-P/4S | 1C30-1=R25-1-P/15 | 1C30-1=R25-1-P/15S | 1C30-1=R25-2-P/4 | 1C30-1=R25-2-P/4S | 1C30-1=R25-2-P/15 | 1C30-1=R25-2-P/15S | 1C30-1=R25-3-P/4 | 1C30-1=R25-3-P/4S | 1C30-1=R25-3-P/15 | 1C30-1=R25-3-P/15S | 1C30-1=R26-1-P/4 | 1C30-1=R26-1-P/4S | 1C30-1=R26-1-P/15 | 1C30-1=R26-1-P/15S | 1C30-1=R26-2-P/4 | 1C30-1=R26-2-P/4S | 1C30-1=R26-2-P/15 | 1C30-1=R26-2-P/15S | 1C30-1=R26-3-P/4 | 1C30-1=R26-3-P/4S | 1C30-1=R26-3-P/15 | 1C30-1=R26-3-P/15S | 1C30-1=R27-1-P/4 | 1C30-1=R27-1-P/15 | 1C30-1=R27-2-P/4 | 1C30-1=R27-2-P/15 | 1C30-1=R27-3-P/4 | 1C30-1=R27-3-P/15 | 1C30-1=R27-4-P/4 | 1C30-1=R27-4-P/15 | 1C30-1=R28-1-P/4 | 1C30-1=R28-1-P/15 | 1C30-1=R28-2-P/4 | 1C30-1=R28-2-P/15 | 1C30-1=R28-3-P/4 | 1C30-1=R28-3-P/15 | 1C30-1=R28-4-P/4 | 1C30-1=R28-4-P/15 | 1C30-1=R29-1-P/4 | 1C30-1=R29-1-P/15 | 1C30-1=R29-2-P/4 | 1C30-1=R29-2-P/15 | 1C30-1=R29-3-P/4 | 1C30-1=R29-3-P/15 | 1C30-1=R30-1-P/4 | 1C30-1=R30-1-P/15 | 1C30-1=R30-2-P/4 | 1C30-1=R30-2-P/15 | 1C30-1=R30-3-P/4 | 1C30-1=R30-3-P/15 |
| Mobility grade | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 |
| Max. body weight | 60 kg | 60 kg | 60 kg | 60 kg | 80 kg | 80 kg | 80 kg | 80 kg | 60 kg | 60 kg | 60 kg | 60 kg | 80 kg | 80 kg | 80 kg | 80 kg | 60 kg | 60 kg | 60 kg | 60 kg | 80 kg | 80 kg | 80 kg | 80 kg | 95 kg | 95 kg | 95 kg | 95 kg | 60 kg | 60 kg | 60 kg | 60 kg | 80 kg | 80 kg | 80 kg | 80 kg | 95 kg | 95 kg | 95 kg |
Documents
Answers for you
This is a medical device. Use it according to the instructions for use.