Avantgarde 4 Family
One of the lightest folding wheelchairs in the world.
Each wheelchair user has individual needs and challenges in their everyday lives. With more than 2.4 million configuration possibilities, the appeal of the Avantgarde lies in its incredible diversity and flexibility – combined with proven Ottobock quality. Now in its 4th generation, it provides everything from structured everyday routines to recreational activities or travel to remote countries – this wheelchair for active use adapts to the user, not the other way around. The product range consists of several models.
Focus on being lightweight.
For anyone who finds that lightweight still isn’t light enough, the additional option of a CLT package offers an ultralight version of the Avantgarde. A frame weight of only 5.6 kg on the DV and 6.1 kg on the DS models, makes the Avantgarde one of the lightest folding wheelchairs in the world. More weight is able to be saved here thanks to a single CLT crossbrace, permanently welded components such as drive wheel adapters and push handles, the lighter seat and back support upholstery, carbon side panels and Infinity Ultralight rims.
The lightweight Avantgarde gives you back your independence as it is easy to manoeuvre and self propel both at home and on-the-go, allowing you to conserve energy for the things that matter most.
Real-Life Stories
Product Data
Specifications
Description | Avantgarde 4 DV | Avantgarde 4 DS | Avantgarde XXL 2 | Avantgarde DF-S | Avantgarde DF-V |
Seat Width | 320 - 520 mm | 320 - 520 mm | 460 - 620 mm | 320 - 520 mm | 320 - 520 mm |
Seat Height | Front: 380 - 540 mm Rear: 360 - 510 mm | Front: 380 - 540 mm Rear: 360 - 510 mm | Front: 460 - 530 mm Rear: 410 - 530 mm | Front: 380 - 540 mm Rear: 360 - 510 mm | Front: 380 - 540 mm Rear: 360 - 510 mm |
Seat Depth | 360 - 540 mm | 400 - 560 mm | 360 - 540 mm | 360 - 540 mm | 360 - 540 mm |
Overall Length | 720 - 1040 mm | 720 - 1040 mm | 790 - 1140 mm | 720 - 1135 mm | 720 - 1135 mm |
Overall Width | 490 - 725 mm | 490 - 725 mm | 695 - 850 mm | 490 - 725 mm | 490 - 725 mm |
Overall Height | 580 - 1100 mm | 580 - 1100 mm | 700 - 1035 mm | 580 - 1100 mm | 580 - 1100 mm |
Folding Size (LxWxH) | 260 mm | 260 mm | 320 mm | 260 mm | 260 mm |
Back Height | 250 - 550 mm | 250 - 550 mm | 250 - 500 mm | 250 - 550 mm | 250 - 550 mm |
Lower Leg Length | 160 - 550 mm | 160 - 550 mm | 320 - 510 mm | 160 - 550 mm | 160 - 550 mm |
Front Frame Angle | 75° | 70° / 80° | 75° | 70° - 80° | 75° |
Total Weight | 9.7 kg | 8.7 kg | approx. 17 kg | 8.7 kg | 9.7 kg |
Max. Load | 140 kg | 140 kg | 180 kg | 140 kg | 140 kg |
Product Information
Max. Body Weight | 180 kg |
Activities | Daily use, Rehab |
User Group | Adults |
Colour | Grey, Black, Orange, Blue, Green, White, Brown, Red |
Frame Material | Aluminium |
Max. Load | 140 kg |
Product Type | Manual Wheelchairs |