Prosthetic feet

1C56Prosthetic feet
Product type | Enhanced composite design feet |
Mobility grade | 2, 3 |
Max. body weight | 115 kg |
Amputation level | Transtibial amputation, Transfemoral amputation |
Material | Carbon |

VS5Prosthetic feet
Product type | Mechanic |
Mobility grade | 1, 2 |
Max. body weight | 136 kg |
Amputation level | Transfemoral amputation, Transtibial amputation |
User group | adults, youth |
Activities | Daily use |
Material | fibre glass |
VS4Prosthetic feet
Product type | Mechanic |
Mobility grade | 1, 2 |
Max. body weight | 136 kg |
Amputation level | Transtibial amputation, Transfemoral amputation |
User group | adults |
Activities | Daily use |
Material | fibre glass |
LP2-W2Prosthetic feet
Product type | Mechanic |
Mobility grade | 2, 3, 4 |
Max. body weight | 116 kg |
Amputation level | Transfemoral amputation, Transtibial amputation |
User group | adults, youth |
Activities | Sports |
Material | Carbon |
1C70Prosthetic feet
Product type | Enhanced composite design feet |
Mobility grade | 2, 3, 4 |
Max. body weight | 125 kg |
Amputation level | Transtibial amputation, Transfemoral amputation |
Moisture resistance | waterproof |
Material | Carbon |
1C30-1Prosthetic feet
Product type | Enhanced composite design feet |
Mobility grade | 2, 3 |
Max. body weight | 125 kg |
Material | Carbon |
1A1-2Prosthetic feet
Product type | Microprocessor controlled feet with dynamic ankle rotation |
Mobility grade | 3, 4 |
Max. body weight | 130 kg |
Amputation level | Transfemoral amputation, Transtibial amputation |
Material | Carbon |
1C51Prosthetic feet
Mobility grade | 2, 3, 4 |
Max. body weight | 150 kg |
Amputation level | Transfemoral amputation, Hip disarticulation, Transtibial amputation |
Material | Carbon |
1C52Prosthetic feet
Mobility grade | 2, 3, 4 |
Max. body weight | 150 kg |
Amputation level | Transfemoral amputation, Hip disarticulation, Transtibial amputation |
Material | Carbon |
1C53Prosthetic feet
Product type | Low profile & partial feet (Chopart, Pirogoff, Syme) |
Mobility grade | 2, 3, 4 |
Max. body weight | 150 kg |
Amputation level | Hip disarticulation, Transfemoral amputation, Transtibial amputation |
Material | Carbon |
1C50Prosthetic feet
Product type | Enhanced composite design feet |
Mobility grade | 2, 3, 4 |
Max. body weight | 150 kg |
Amputation level | Transfemoral amputation, Hip disarticulation, Transtibial amputation |
Material | Carbon |

RS2-00Prosthetic feet
Product type | Mechanic |
Mobility grade | 2, 3 |
Max. body weight | 116 kg |
Amputation level | Transtibial amputation |
User group | adults |
Activities | Daily use |
Material | Carbon |
12 results out of 26