4R147 - Suspension
Harmony P3
Product type | Pumps |
Mobility grade | 2, 3, 4 |
Max. body weight | 125 kg |
Specifications
Product information
Product type | Pumps |
Mobility grade | 2, 3, 4 |
Max. body weight | 125 kg |
Amputation level | Transtibial amputation |
User group | youth, adults, mature adults |
Material | Steel, Titanium |
Product Data
Article number | Proximal connection | Distal connection | Weight | System height | Build height | Mobility grade | Recommended for body weight |
---|---|---|---|---|---|---|---|
4R147=1 | Pyramid Receiver | Tube clamp 34 mm | 399 g | 135 mm | 117 mm | 2, 3, 4 | 48 - 55 kg |
4R147=2 | Pyramid Receiver | Tube clamp 34 mm | 399 g | 135 mm | 117 mm | 2, 3, 4 | 56 - 65 kg |
4R147=3 | Pyramid Receiver | Tube clamp 34 mm | 399 g | 135 mm | 117 mm | 2, 3, 4 | 66 - 75 kg |
4R147=4 | Pyramid Receiver | Tube clamp 34 mm | 399 g | 135 mm | 117 mm | 2, 3, 4 | 76 - 87 kg |
4R147=5 | Pyramid Receiver | Tube clamp 34 mm | 399 g | 135 mm | 117 mm | 2, 3, 4 | 88 - 100 kg |
4R147=6 | Pyramid Receiver | Tube clamp 34 mm | 399 g | 135 mm | 117 mm | 2, 3, 4 | 101 - 112 kg |
4R147=7 | Pyramid Receiver | Tube clamp 34 mm | 399 g | 135 mm | 117 mm | 2, 3, 4 | 113 - 125 kg |
Downloads
Documents
Related products