Potvrdite svoju lokaciju

Potvrdite svoju lokaciju ili izaberite sa spiska kako biste stupili u kontakt sa lokalnim zastupništvom kompanije Ottobock. Pobrinućemo se za to da ubuduće budete prosleđeni na odabranu stranicu kako biste uvek bili na pravom mestu.

1C61 - Prosthetic feet

Triton Vertical Shock

Your will. Your way.
Product typeMechanical feet with torsion/ vertical shock
Mobility grade3, 4
Max. body weight150 kg
Sve specifikacije
Pregled prednosti
Noticeable relief for the residual limb

The integrated functional ring increases the torsion capability and supports the leg’s natural ability to rotate. Shearing and strain on the residual limb due to torsion are minimised and skin irritation is reduced. This offers noticeable relief, not only with demanding activities such as sports or physical work, but also during turning and movements in everyday situations. In addition, the vertical spring deflection of up to 15 mm cushions the impacts felt by users when stepping down, particularly in situations such as walking down stairs.

Rick goes to sports with his family
Strong rollover for vigorous walking

The Triton Vertical Shock carbon foot stands for a dynamic rollover and vigorous walking. It provides users with an uncompromising response and control even when performing high-impact activities.

Rick crosses the street
Energetic walking

The Triton Vertical Shock delivers a high energy return at fast walking speeds. This allows users to master any challenge – in sports, in nature or at work.

Supports agile and high-impact movement

Quick changes in direction and jumps in basketball, hiking on uneven trails or a sprint to catch the bus: the Triton Vertical Shock adapts to high impact conditions and is ideal for many challenging everyday situations as well as for sports activities.

Rick plays football with his children
Suitable for a broad range of applications, from everyday life to demanding professions to recreational sports.
Iskustva korisnika

Rick

At home, on the way to work or in your leisure time – mobility and independence are very important. With the Triton Vertical Shock, Ottobock offers a prosthetic foot for highly active users that is reliable in any situation.

Specifikacije

Informacije o proizvodu

Product typeMechanical feet with torsion/ vertical shock
Mobility grade3, 4
Max. body weight150 kg
Amputation levelTransfemoral amputation, Transtibial amputation, Hip disarticulation
MaterialCarbon

Datoteka s podacima o proizvodu

Article numberMobility gradeMax. body weight MG 3Max. body weight MG 4SideSizeStiffnessWeight (without footshell)
1C61=L21-1-0-P/4S3, 447 kg47 kgleft21 cm1760 g
1C61=L21-1-0-P/15S3, 447 kg47 kgleft21 cm1760 g
1C61=L21-1-1-P/4S3, 455 kg55 kgleft21 cm1760 g
1C61=L21-1-1-P/15S3, 455 kg55 kgleft21 cm1760 g
1C61=L21-2-2-P/4S3, 465 kg65 kgleft21 cm2760 g
1C61=L21-2-2-P/15S3, 465 kg65 kgleft21 cm2760 g
1C61=L21-2-3-P/4S3, 475 kg75 kgleft21 cm2760 g
1C61=L21-2-3-P/15S3, 475 kg75 kgleft21 cm2760 g
1C61=L21-3-4-P/4S3, 487 kg87 kgleft21 cm3760 g
1C61=L21-3-4-P/15S3, 487 kg87 kgleft21 cm3760 g
1C61=L21-3-5-P/4S3, 4100 kg100 kgleft21 cm3760 g
1C61=L21-3-5-P/15S3, 4100 kg100 kgleft21 cm3760 g
1C61=L22-1-0-P/4S3, 447 kg47 kgleft22 cm1760 g
1C61=L22-1-0-P/15S3, 447 kg47 kgleft22 cm1760 g
1C61=L22-1-1-P/4S3, 455 kg55 kgleft22 cm1760 g
1C61=L22-1-1-P/15S3, 455 kg55 kgleft22 cm1760 g
1C61=L22-2-2-P/4S3, 465 kg65 kgleft22 cm2760 g
1C61=L22-2-2-P/15S3, 465 kg65 kgleft22 cm2760 g
1C61=L22-2-3-P/4S3, 475 kg75 kgleft22 cm2760 g
1C61=L22-2-3-P/15S3, 475 kg75 kgleft22 cm2760 g
1C61=L22-3-4-P/4S3, 487 kg87 kgleft22 cm3760 g
1C61=L22-3-4-P/15S3, 487 kg87 kgleft22 cm3760 g
1C61=L22-3-5-P/4S3, 4100 kg100 kgleft22 cm3760 g
1C61=L22-3-5-P/15S3, 4100 kg100 kgleft22 cm3760 g
1C61=L23-1-0-P/4S3, 447 kg47 kgleft23 cm1760 g
1C61=L23-1-0-P/15S3, 447 kg47 kgleft23 cm1760 g
1C61=L23-1-1-P/4S3, 455 kg55 kgleft23 cm1760 g
1C61=L23-1-1-P/15S3, 455 kg55 kgleft23 cm1760 g
1C61=L23-2-2-P/4S3, 465 kg65 kgleft23 cm2760 g
1C61=L23-2-2-P/15S3, 465 kg65 kgleft23 cm2760 g
1C61=L23-2-3-P/4S3, 475 kg75 kgleft23 cm2760 g
1C61=L23-2-3-P/15S3, 475 kg75 kgleft23 cm2760 g
1C61=L23-3-4-P/4S3, 487 kg87 kgleft23 cm3760 g
1C61=L23-3-4-P/15S3, 487 kg87 kgleft23 cm3760 g
1C61=L23-3-5-P/4S3, 4100 kg100 kgleft23 cm3760 g
1C61=L23-3-5-P/ 15S3, 4100 kg100 kgleft23 cm3760 g
1C61=L24-1-0-P/4N3, 447 kg47 kgleft24 cm1760 g
1C61=L24-1-0-P/4S3, 447 kg47 kgleft24 cm1760 g
1C61=L24-1-0-P/15N3, 447 kg47 kgleft24 cm1760 g
1C61=L24-1-0-P/15S3, 447 kg47 kgleft24 cm1760 g
1C61=L24-1-1-P/4N3, 455 kg55 kgleft24 cm1760 g
1C61=L24-1-1-P/4S3, 455 kg55 kgleft24 cm1760 g
1C61=L24-1-1-P/15N3, 4
Preuzimanja

Dokumenti

ČPP

Odgovori na vaša pitanja