6Y70 - Prosthetic liners
Skeo
Stabilises during wear, flexible when walking
Making sure everything’s under control. The integrated 10 cm matrix in the distal area counteracts lengthwise stretching of the liner.
Making sure everything’s under control. The integrated 10 cm matrix in the distal area counteracts lengthwise stretching of the liner.
Product type | Locking |
Amputation level | Transtibial amputation |
Material | Silicone |
Specifications
Product information
Product type | Locking |
Amputation level | Transtibial amputation |
Material | Silicone |
Product Data
Article number | Size | Wall thickness |
---|---|---|
6Y70=160 | 160 mm | From approx. 5 mm distally, tapering to 3 mm proximally |
6Y70=180 | 180 mm | From approx. 5 mm distally, tapering to 3 mm proximally |
6Y70=200 | 200 mm | From approx. 5 mm distally, tapering to 3 mm proximally |
6Y70=210 | 210 mm | From approx. 5 mm distally, tapering to 3 mm proximally |
6Y70=220 | 220 mm | From approx. 5 mm distally, tapering to 3 mm proximally |
6Y70=235 | 235 mm | From approx. 5 mm distally, tapering to 3 mm proximally |
6Y70=250 | 250 mm | From approx. 5 mm distally, tapering to 3 mm proximally |
6Y70=265 | 265 mm | From approx. 5 mm distally, tapering to 3 mm proximally |
6Y70=280 | 280 mm | From approx. 5 mm distally, tapering to 3 mm proximally |
6Y70=300 | 300 mm | From approx. 5 mm distally, tapering to 3 mm proximally |
6Y70=320 | 320 mm | From approx. 5 mm distally, tapering to 3 mm proximally |
6Y70=340 | 340 mm | From approx. 5 mm distally, tapering to 3 mm proximally |
6Y70=360 | 360 mm | From approx. 5 mm distally, tapering to 3 mm proximally |
6Y70=380 | 380 mm | From approx. 5 mm distally, tapering to 3 mm proximally |
6Y70=400 | 400 mm | From approx. 5 mm distally, tapering to 3 mm proximally |
Amputation level | Transtibial amputation | |||||||||||||||||||||||||
Material | Silicone | |||||||||||||||||||||||||
Connection | with distal connection | |||||||||||||||||||||||||
Distal cushion | 16 mm | |||||||||||||||||||||||||
Textile cover | with | |||||||||||||||||||||||||
Colour | Light grey | |||||||||||||||||||||||||
Exterior coating | without | |||||||||||||||||||||||||
Socket design | Specific weight-bearing socket | |||||||||||||||||||||||||
Matrix | 10 cm length | |||||||||||||||||||||||||
Skinguard | without |
Downloads