6Y70 - Prosthetic liners
Skeo
Stabilizes during wear, flexible when walking
Definitely everything under control. The integrated 10 cm matrix in the distal area counteracts lengthwise stretching of the liner.
Definitely everything under control. The integrated 10 cm matrix in the distal area counteracts lengthwise stretching of the liner.
Product type | Locking |
Amputation level | Transtibial amputation |
Material | Silicone |
Specifications
Product information
Product type | Locking |
Amputation level | Transtibial amputation |
Material | Silicone |
Product Data
Article number | Size | Wall thickness |
---|---|---|
6Y70=160 | 160 ″ | From approx. 5 mm distally, tapering to 3 mm proximally |
6Y70=180 | 180 ″ | From approx. 5 mm distally, tapering to 3 mm proximally |
6Y70=200 | 200 ″ | From approx. 5 mm distally, tapering to 3 mm proximally |
6Y70=210 | 210 ″ | From approx. 5 mm distally, tapering to 3 mm proximally |
6Y70=220 | 220 ″ | From approx. 5 mm distally, tapering to 3 mm proximally |
6Y70=235 | 235 ″ | From approx. 5 mm distally, tapering to 3 mm proximally |
6Y70=250 | 250 ″ | From approx. 5 mm distally, tapering to 3 mm proximally |
6Y70=265 | 265 ″ | From approx. 5 mm distally, tapering to 3 mm proximally |
6Y70=280 | 280 ″ | From approx. 5 mm distally, tapering to 3 mm proximally |
6Y70=300 | 300 ″ | From approx. 5 mm distally, tapering to 3 mm proximally |
6Y70=320 | 320 ″ | From approx. 5 mm distally, tapering to 3 mm proximally |
6Y70=340 | 340 ″ | From approx. 5 mm distally, tapering to 3 mm proximally |
6Y70=360 | 360 ″ | From approx. 5 mm distally, tapering to 3 mm proximally |
6Y70=380 | 380 ″ | From approx. 5 mm distally, tapering to 3 mm proximally |
6Y70=400 | 400 ″ | From approx. 5 mm distally, tapering to 3 mm proximally |
Amputation level | Transtibial amputation | |||||||||||||||||||||||||
Material | Silicone | |||||||||||||||||||||||||
Connection | with distal connection | |||||||||||||||||||||||||
Distal cushion | 16 mm | |||||||||||||||||||||||||
Textile cover | with | |||||||||||||||||||||||||
Colour | Light grey | |||||||||||||||||||||||||
Exterior coating | without | |||||||||||||||||||||||||
Socket design | Specific weight-bearing socket | |||||||||||||||||||||||||
Matrix | 3.94″ length | |||||||||||||||||||||||||
Skinguard | without |
Downloads