Knee prosthetics
User group: | men |
Product family: | Myobock prosthetic system for adults, Dynamic Arm |
Color: | Skin colored |
User group: | women, youths, men, adults, elderly |
Product family: | bebionic |
Colour: | White, Black |
User group: | women, youths, men, adults, elderly |
Product family: | bebionic |
Colour: | White, Black |
User group: | women, men, adults, elderly |
Product family: | Michelangelo Axon Bus |
Colour: | White |
User group: | women, youths, men, adults, elderly |
Product family: | Myobock prosthetic system for adults |
Color: | Orange |
User group: | women, youths, men, adults, elderly |
Product family: | Myobock prosthetic system for adults, Dynamic Arm |
Colour: | Grey |
User group: | women, youths, men, adults, elderly |
Product family: | Myobock prosthetic system for adults |
Colour: | Skin colour |
Terms and conditions: | Stroke, other |
User group: | adults |
Applications: | Custum orthetics, Bracing & Support/ (OTS) |
Product type: | Battery charger, integrated |
Product family: | bebionic, Myobock prosthetic system for adults, Myobock prosthetic system for children, Dynamic Arm |
User group: | women, youths, men, adults, elderly |
Product type: | MyoEnergy Integrale |
User group: | women, youths, men, adults, elderly |
Product family: | Myobock prosthetic system for adults |
Use cases: | Definitely socket production, Interim socket production, Definitely orthosis production |
Product type: | Software |
Scope of application: | Orthosis lower limb, Orthosis upper limb, Prosthesis upper limb |
20 results out of 7