502 - Ankle-Foot orthotics
Elastic ankle support
User group | adults, children |
Applications | Bracing & Support/ (OTS) |
Benefits at a glance
Individually adjustable
Wearable in shoes and during simple activities (e.g. running)
Specifications
Product information
User group | adults, children |
Applications | Bracing & Support/ (OTS) |
Functional principles | Compression |
Production | Assembled |
Product Data
Article number | Size | Side | Colour | Ankle circumference |
---|---|---|---|---|
502=XS | XS | both sides | Beige | 49-51 cm |
502=S | S | both sides | Beige | 51-53 cm |
502=M | M | both sides | Beige | 53-55 cm |
502=L | L | both sides | Beige | 55-57 cm |
502=XL | XL | both sides | Beige | 57-59 cm |
502=XXL | XXL | both sides | Beige | 59-61 cm |
Downloads