8E51 - Šaka
Electric hand 2000
Grupa korisnika | Deca |
Linija proizvoda | Myobock protetički sistem za decu |
Boja |
Pregled prednosti
More natural and fluid movement patterns
More natural and fluid movement patterns
Reduces compensatory movements
Reduces compensatory movements
The user is able to engage in more activities which require two hands.
The user is able to engage in more activities which require two hands.
The prosthetic hand contributes to a balanced body image and is integrated into the body scheme.
The prosthetic hand contributes to a balanced body image and is integrated into the body scheme.
Playful approach helps user become accustomed to wearing a prosthesis and using its functions.
Playful approach helps user become accustomed to wearing a prosthesis and using its functions.
Boosts acceptance and dexterity.
Boosts acceptance and dexterity.
Specifikacije
Informacije o proizvodu
Grupa korisnika | Deca |
Linija proizvoda | Myobock protetički sistem za decu |
Vrsta proizvoda | Sistemska električna šaka |
Datoteka s podacima o proizvodu
Broj artikla | Strana | Veličina (dimenzije) | Sila hvatanja | Širina otvora | Težina (bez protetičke rukavice) | Radna temperatura |
---|---|---|---|---|---|---|
8E51=L5 | Levo | 5 | 8 N | 28 mm | 86 g | -5 to 45 °C |
8E51=R5 | Desno | 5 | 8 N | 28 mm | 86 g | -5 to 45 °C |
8E51=L5 1/2 | Levo | 5 1/2 | 25 N | 37 mm | 115 g | -5 to 45 °C |
8E51=R5 1/2 | Desno | 5 1/2 | 25 N | 37 mm | 115 g | -5 to 45 °C |
8E51=L6 | Levo | 6 | 35 N | 52 mm | 125 g | -5 to 45 °C |
8E51=R6 | Desno | 6 | 35 N | 52 mm | 125 g | -5 to 45 °C |
8E51=L6 1/2 | Levo | 6 1/2 | 35 N | 58 mm | 130 g | -5 to 45 °C |
8E51=R6 1/2 | Desno | 6 1/2 | 35 N | 58 mm | 130 g | -5 to 45 °C |
Radni napon | 4,8/7,4 V | |||||||
Električno isključenje | 400 mA | |||||||
srednja potrošnja struja | 200 mA |
Preuzimanja