451F10 - Hylsor
Residual limb compression sock
Produkttyp | |
Mobilitetsgrad | |
Maximal kroppsvikt |
Specifikationer
Produktinformation
Material (föråldrat attribut) | Polyamid, Lycra |
Produktfil
Artikelnummer | Storlek | Kompressionsklass | Längder (L) F-C | Omkrets F | Omkrets E | Omkrets C |
---|---|---|---|---|---|---|
451F10=XS-30-1 | XS | CCL2 | 30 cm | 39 - 41 cm | 29 - 31 cm | 27 - 29 cm |
451F10=XS-38-1 | XS | CCL2 | 38 cm | 39 - 41 cm | 29 - 31 cm | 27 - 29 cm |
451F10=XS-46-1 | XS | CCL2 | 46 cm | 39 - 41 cm | 29 - 31 cm | 27 - 29 cm |
451F10=S-30-1 | S | CCL2 | 30 cm | 41 - 44 cm | 31 - 34 cm | 29 - 32 cm |
451F10=S-38-1 | S | CCL2 | 38 cm | 41 - 44 cm | 31 - 34 cm | 29 - 32 cm |
451F10=S-46-1 | S | CCL2 | 46 cm | 41 - 44 cm | 31 - 34 cm | 29 - 32 cm |
451F10=M-30-1 | M | CCL2 | 30 cm | 44 - 47 cm | 34 - 37 cm | 32 - 35 cm |
451F10=M-38-1 | M | CCL2 | 38 cm | 44 - 47 cm | 34 - 37 cm | 32 - 35 cm |
451F10=M-46-1 | M | CCL2 | 46 cm | 44 - 47 cm | 34 - 37 cm | 32 - 35 cm |
451F10=L-30-1 | L | CCL2 | 30 cm | 47 - 50 cm | 37 - 40 cm | 35 - 38 cm |
451F10=L-38-1 | L | CCL2 | 38 cm | 47 - 50 cm | 37 - 40 cm | 35 - 38 cm |
451F10=L-46-1 | L | CCL2 | 46 cm | 47 - 50 cm | 37 - 40 cm | 35 - 38 cm |
451F10=XL-30-1 | XL | CCL2 | 30 cm | 50 - 53 cm | 40 - 43 cm | 38 - 41 cm |
451F10=XL-38-1 | XL | CCL2 | 38 cm | 50 - 53 cm | 40 - 43 cm | 38 - 41 cm |
451F10=XL-46-1 | XL | CCL2 | 46 cm | 50 - 53 cm | 40 - 43 cm | 38 - 41 cm |
451F10=XXL-30-1 | XXL | CCL2 | 30 cm | 60 - 64 cm | 43 - 46 cm | 41 - 44 cm |
451F10=XXL-38-1 | XXL | CCL2 | 38 cm | 60 - 64 cm | 43 - 46 cm | 41 - 44 cm |
451F10=XXL-46-1 | XXL | CCL2 | 46 cm | 60 - 64 cm | 43 - 46 cm | 41 - 44 cm |
Nedladdningar