Triton Heavy Duty
Sie haben einen hochaktiven Alltag und besonders hohe Ansprüche an Ihren Prothesenfuß? Der Triton Heavy Duty bietet ein dynamisches Überrollen und unterstützt durch seine hohe Energierückgabe ein kraftvolles Gehen selbst bei schnellen Gehgeschwindigkeiten. Der Prothesenfuß ist besonders robust und wird auch extremen Nutzungsanforderungen in Beruf und Freizeit gerecht. Insbesondere auch dann, wenn der Fuß in Kontakt mit Wasser oder Feuchtigkeit kommt oder starken Gewichtsbelastungen standhalten muss.
Sie haben einen hochaktiven Alltag und besonders hohe Ansprüche an Ihren Prothesenfuß? Der Triton Heavy Duty bietet ein dynamisches Überrollen und unterstützt durch seine hohe Energierückgabe ein kraftvolles Gehen selbst bei schnellen Gehgeschwindigkeiten. Der Prothesenfuß ist besonders robust und wird auch extremen Nutzungsanforderungen in Beruf und Freizeit gerecht. Insbesondere auch dann, wenn der Fuß in Kontakt mit Wasser oder Feuchtigkeit kommt oder starken Gewichtsbelastungen standhalten muss.
Produktart | Prothesenfüße aus Verbundmaterial |
Mobilitätsgrad | 3, 4 |
Max. Körpergewicht | 150 kg |
Der Triton Heavy Duty bietet eine erweiterte Belastungsgrenze für sehr aktive Anwender und extreme Nutzungsanforderungen in Beruf und Freizeit, wenn der Fuß in Kontakt mit Wasser oder Feuchtigkeit kommt oder starken Gewichtsbelastungen standhalten muss.
Der Triton Heavy Duty Carbonfuß steht für dynamisches Abrollen und kraftvolles Gehen. Er bietet Anwendern kompromisslose Reaktion und Kontrolle – auch bei Aktivitäten mit hoher Intensität.
Der Triton Heavy Duty Prothesenfuß bietet eine hohe Energierückgabe bei schnellen Gehgeschwindigkeiten. So meistern Anwender jede Herausforderung – beim Sport, in der Natur oder auf der Arbeit.
Schnelle Richtungswechsel und Sprünge beim Basketball, Wandern auf unebenen Wegen oder ein Sprint zum Bus: Der Triton Heavy Duty passt sich den Stoßbelastungen an und ist für anspruchsvolle Situationen des Alltags, aber auch für sportliche Aktivitäten, bestens geeignet.
Produktinformationen
Produktart | Prothesenfüße aus Verbundmaterial |
Mobilitätsgrad | 3, 4 |
Max. Körpergewicht | 150 kg |
Amputationsniveau | Oberschenkelamputation, Unterschenkelamputation, Hüftexartikulation |
Material | Carbon |
Produktdaten
Artikelnummer | Mobilitätsgrad | Max. Körpergewicht | Seite | Größe | Steifigkeit | Gewicht (ohne Fußhülle) |
---|---|---|---|---|---|---|
1C64=L21-1-P/4S | 3, 4 | 55 kg | links | 21 cm | 1 | 535 g |
1C64=L21-1-P/15S | 3, 4 | 55 kg | links | 21 cm | 1 | 535 g |
1C64=L21-2-P/4S | 3, 4 | 75 kg | links | 21 cm | 2 | 535 g |
1C64=L21-2-P/15S | 3, 4 | 75 kg | links | 21 cm | 2 | 535 g |
1C64=L21-3-P/4S | 3, 4 | 100 kg | links | 21 cm | 3 | 535 g |
1C64=L21-3-P/15S | 3, 4 | 100 kg | links | 21 cm | 3 | 535 g |
1C64=L22-1-P/4S | 3, 4 | 55 kg | links | 22 cm | 1 | 535 g |
1C64=L22-1-P/15S | 3, 4 | 55 kg | links | 22 cm | 1 | 535 g |
1C64=L22-2-P/4S | 3, 4 | 75 kg | links | 22 cm | 2 | 535 g |
1C64=L22-2-P/15S | 3, 4 | 75 kg | links | 22 cm | 2 | 535 g |
1C64=L22-3-P/4S | 3, 4 | 100 kg | links | 22 cm | 3 | 535 g |
1C64=L22-3-P/15S | 3, 4 | 100 kg | links | 22 cm | 3 | 535 g |
1C64=L23-1-P/4S | 3, 4 | 55 kg | links | 23 cm | 1 | 535 g |
1C64=L23-1-P/15S | 3, 4 | 55 kg | links | 23 cm | 1 | 535 g |
1C64=L23-2-P/4S | 3, 4 | 75 kg | links | 23 cm | 2 | 535 g |
1C64=L23-2-P/15S | 3, 4 | 75 kg | links | 23 cm | 2 | 535 g |
1C64=L23-3-P/4S | 3, 4 | 100 kg | links | 23 cm | 3 | 535 g |
1C64=L23-3-P/15S | 3, 4 | 100 kg | links | 23 cm | 3 | 535 g |
1C64=L24-1-P/4N | 3, 4 | 55 kg | links | 24 cm | 1 | 535 g |
1C64=L24-1-P/4S | 3, 4 | 55 kg | links | 24 cm | 1 | 535 g |
1C64=L24-1-P/15N | 3, 4 | 55 kg | links | 24 cm | 1 | 535 g |
1C64=L24-1-P/15S | 3, 4 | 55 kg | links | 24 cm | 1 | 535 g |
1C64=L24-2-P/4N | 3, 4 | 75 kg | links | 24 cm | 2 | 535 g |
1C64=L24-2-P/4S | 3, 4 | 75 kg | links | 24 cm | 2 | 535 g |
1C64=L24-2-P/15N | 3, 4 | 75 kg | links | 24 cm | 2 | 535 g |
1C64=L24-2-P/15S | 3, 4 | 75 kg | links | 24 cm | 2 | 535 g |
1C64=L24-3-P/4N | 3, 4 | 100 kg | links | 24 cm | 3 | 535 g |
1C64=L24-3-P/4S | 3, 4 | 100 kg | links | 24 cm | 3 | 535 g |
1C64=L24-3-P/15N | 3, 4 | 100 kg | links | 24 cm | 3 | 535 g |
1C64=L24-3-P/15S | 3, 4 | 100 kg | links | 24 cm | 3 | 535 g |
1C64=L25-1-P/4N | 3, 4 | 55 kg | links | 25 cm | 1 | 535 g |
1C64=L25-1-P/4S | 3, 4 | 55 kg | links | 25 cm | 1 | 535 g |
1C64=L25-1-P/15N | 3, 4 | 55 kg | links | 25 cm | 1 | 535 g |
1C64=L25-1-P/15S | 3, 4 | 55 kg | links | 25 cm | 1 | 535 g |
1C64=L25-2-P/4N | 3, 4 | 75 kg | links | 25 cm | 2 | 535 g |
1C64=L25-2-P/4S | 3, 4 | 75 kg | links | 25 cm | 2 | 535 g |
1C64=L25-2-P/15N | 3, 4 | 75 kg | links | 25 cm | 2 | 535 g |
1C64=L25-2-P/15S | 3, 4 | 75 kg | links | 25 cm | 2 | 535 g |
1C64=L25-3-P/4N | 3, 4 | 100 kg | links | 25 cm | 3 | 535 g |
1C64=L25-3-P/4S | 3, 4 | 100 kg | links | 25 cm | 3 | 535 g |
1C64=L25-3-P/15N | 3, 4 | 100 kg | links | 25 cm | 3 | 535 g |
1C64=L25-3-P/15S | 3, 4 | 100 kg | links | 25 cm | 3 | 535 g |
1C64=L25-4-P/4N | 3, 4 | 125 kg | links | 25 cm | 4 | 535 g |
1C64=L25-4-P/4S | 3, 4 | 125 kg | links | 25 cm | 4 | 535 g |
1C64=L25-4-P/15N | 3, 4 | 125 kg | links | 25 cm | 4 | 535 g |
1C64=L25-4-P/15S | 3, 4 | 125 kg | links | 25 cm | 4 | 535 g |
1C64=L25-5-P/4N | 3, 4 | 150 kg | links | 25 cm | 5 | 535 g |
1C64=L25-5-P/4S | 3, 4 | 150 kg | links | 25 cm | 5 | 535 g |
1C64=L25-5-P/15N | 3, 4 | 150 kg | links | 25 cm | 5 | 535 g |
1C64=L25-5-P/15S | 3, 4 | 150 kg | links | 25 cm | 5 | 535 g |
1C64=L26-1-P/4N | 3, 4 | 55 kg | links | 26 cm | 1 | 535 g |
1C64=L26-1-P/4S | 3, 4 | 55 kg | links | 26 cm |
Artikelnummer | 1C64=L21-1-P/4S | 1C64=L21-1-P/15S | 1C64=L21-2-P/4S | 1C64=L21-2-P/15S | 1C64=L21-3-P/4S | 1C64=L21-3-P/15S | 1C64=L22-1-P/4S | 1C64=L22-1-P/15S | 1C64=L22-2-P/4S | 1C64=L22-2-P/15S | 1C64=L22-3-P/4S | 1C64=L22-3-P/15S | 1C64=L23-1-P/4S | 1C64=L23-1-P/15S | 1C64=L23-2-P/4S | 1C64=L23-2-P/15S | 1C64=L23-3-P/4S | 1C64=L23-3-P/15S | 1C64=L24-1-P/4N | 1C64=L24-1-P/4S | 1C64=L24-1-P/15N | 1C64=L24-1-P/15S | 1C64=L24-2-P/4N | 1C64=L24-2-P/4S | 1C64=L24-2-P/15N | 1C64=L24-2-P/15S | 1C64=L24-3-P/4N | 1C64=L24-3-P/4S | 1C64=L24-3-P/15N | 1C64=L24-3-P/15S | 1C64=L25-1-P/4N | 1C64=L25-1-P/4S | 1C64=L25-1-P/15N | 1C64=L25-1-P/15S | 1C64=L25-2-P/4N | 1C64=L25-2-P/4S | 1C64=L25-2-P/15N | 1C64=L25-2-P/15S | 1C64=L25-3-P/4N | 1C64=L25-3-P/4S | 1C64=L25-3-P/15N | 1C64=L25-3-P/15S | 1C64=L25-4-P/4N | 1C64=L25-4-P/4S | 1C64=L25-4-P/15N | 1C64=L25-4-P/15S | 1C64=L25-5-P/4N | 1C64=L25-5-P/4S | 1C64=L25-5-P/15N | 1C64=L25-5-P/15S | 1C64=L26-1-P/4N | 1C64=L26-1-P/4S | 1C64=L26-1-P/15N | 1C64=L26-1-P/15S | 1C64=L26-2-P/4N | 1C64=L26-2-P/4S | 1C64=L26-2-P/15N | 1C64=L26-2-P/15S | 1C64=L26-3-P/4N | 1C64=L26-3-P/4S | 1C64=L26-3-P/15N | 1C64=L26-3-P/15S | 1C64=L26-4-P/4N | 1C64=L26-4-P/4S | 1C64=L26-4-P/15N | 1C64=L26-4-P/15S | 1C64=L26-5-P/4N | 1C64=L26-5-P/4S | 1C64=L26-5-P/15N | 1C64=L26-5-P/15S | 1C64=L27-2-P/4N | 1C64=L27-2-P/4S | 1C64=L27-2-P/15N | 1C64=L27-2-P/15S | 1C64=L27-3-P/4N | 1C64=L27-3-P/4S | 1C64=L27-3-P/15N | 1C64=L27-3-P/15S | 1C64=L27-4-P/4N | 1C64=L27-4-P/4S | 1C64=L27-4-P/15N | 1C64=L27-4-P/15S | 1C64=L27-5-P/4N | 1C64=L27-5-P/4S | 1C64=L27-5-P/15N | 1C64=L27-5-P/15S | 1C64=L28-2-P/4N | 1C64=L28-2-P/15N | 1C64=L28-3-P/4N | 1C64=L28-3-P/15N | 1C64=L28-4-P/4N | 1C64=L28-4-P/15N | 1C64=L28-5-P/4N | 1C64=L28-5-P/15N | 1C64=L29-2-P/4N | 1C64=L29-2-P/15N | 1C64=L29-3-P/4N | 1C64=L29-3-P/15N | 1C64=L29-4-P/4N | 1C64=L29-4-P/15N | 1C64=L29-5-P/4N | 1C64=L29-5-P/15N | 1C64=L30-2-P/4N | 1C64=L30-2-P/15N | 1C64=L30-3-P/4N | 1C64=L30-3-P/15N | 1C64=L30-4-P/4N | 1C64=L30-4-P/15N | 1C64=L30-5-P/4N | 1C64=L30-5-P/15N | 1C64=R21-1-P/4S | 1C64=R21-1-P/15S | 1C64=R21-2-P/4S | 1C64=R21-2-P/15S | 1C64=R21-3-P/4S | 1C64=R21-3-P/15S | 1C64=R22-1-P/4S | 1C64=R22-1-P/15S | 1C64=R22-2-P/4S | 1C64=R22-2-P/15S | 1C64=R22-3-P/4S | 1C64=R22-3-P/15S | 1C64=R23-1-P/4S | 1C64=R23-1-P/15S | 1C64=R23-2-P/4S | 1C64=R23-2-P/15S | 1C64=R23-3-P/4S | 1C64=R23-3-P/15S | 1C64=R24-1-P/4N | 1C64=R24-1-P/4S | 1C64=R24-1-P/15N | 1C64=R24-1-P/15S | 1C64=R24-2-P/4N | 1C64=R24-2-P/4S | 1C64=R24-2-P/15N | 1C64=R24-2-P/15S | 1C64=R24-3-P/4N | 1C64=R24-3-P/4S | 1C64=R24-3-P/15N | 1C64=R24-3-P/15S | 1C64=R25-1-P/4N | 1C64=R25-1-P/4S | 1C64=R25-1-P/15N | 1C64=R25-1-P/15S | 1C64=R25-2-P/4N | 1C64=R25-2-P/4S | 1C64=R25-2-P/15N | 1C64=R25-2-P/15S | 1C64=R25-3-P/4N | 1C64=R25-3-P/4S | 1C64=R25-3-P/15N | 1C64=R25-3-P/15S | 1C64=R25-4-P/4N | 1C64=R25-4-P/4S | 1C64=R25-4-P/15N | 1C64=R25-4-P/15S | 1C64=R25-5-P/4N | 1C64=R25-5-P/4S | 1C64=R25-5-P/15N | 1C64=R25-5-P/15S | 1C64=R26-1-P/4N | 1C64=R26-1-P/4S | 1C64=R26-1-P/15N | 1C64=R26-1-P/15S | 1C64=R26-2-P/4N | 1C64=R26-2-P/4S | 1C64=R26-2-P/15N | 1C64=R26-2-P/15S | 1C64=R26-3-P/4N | 1C64=R26-3-P/4S | 1C64=R26-3-P/15N | 1C64=R26-3-P/15S | 1C64=R26-4-P/4N | 1C64=R26-4-P/4S | 1C64=R26-4-P/15N | 1C64=R26-4-P/15S | 1C64=R26-5-P/4N | 1C64=R26-5-P/4S | 1C64=R26-5-P/15N | 1C64=R26-5-P/15S | 1C64=R27-2-P/4N | 1C64=R27-2-P/4S | 1C64=R27-2-P/15N | 1C64=R27-2-P/15S | 1C64=R27-3-P/4N | 1C64=R27-3-P/4S | 1C64=R27-3-P/15N | 1C64=R27-3-P/15S | 1C64=R27-4-P/4N | 1C64=R27-4-P/4S | 1C64=R27-4-P/15N | 1C64=R27-4-P/15S | 1C64=R27-5-P/4N | 1C64=R27-5-P/4S | 1C64=R27-5-P/15N | 1C64=R27-5-P/15S | 1C64=R28-2-P/4N | 1C64=R28-2-P/15N | 1C64=R28-3-P/4N | 1C64=R28-3-P/15N | 1C64=R28-4-P/4N | 1C64=R28-4-P/15N | 1C64=R28-5-P/4N | 1C64=R28-5-P/15N | 1C64=R29-2-P/4N | 1C64=R29-2-P/15N | 1C64=R29-3-P/4N | 1C64=R29-3-P/15N | 1C64=R29-4-P/4N | 1C64=R29-4-P/15N | 1C64=R29-5-P/4N | 1C64=R29-5-P/15N | 1C64=R30-2-P/4N | 1C64=R30-2-P/15N | 1C64=R30-3-P/4N | 1C64=R30-3-P/15N | 1C64=R30-4-P/4N | 1C64=R30-4-P/15N | 1C64=R30-5-P/4N | 1C64=R30-5-P/15N |
Mobilitätsgrad | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 |
Dokumente
Die dargestellten Produkte zeigen Versorgungsbeispiele und eine Auswahl der Produkte von Ottobock. Ob ein Produkt für Sie tatsächlich geeignet ist und ob Sie in der Lage sein werden, die Funktionalität eines Produktes voll auszuschöpfen, hängt von vielen unterschiedlichen Faktoren ab. Entscheidend sind unter anderem Ihre körperliche Verfassung, Ihre Fitness und eine detaillierte ärztliche Untersuchung. Lassen Sie sich von Ihrem Sanitätsfachhandel über Behandlung, Kontraindikationen und mögliche Risiken aufklären. Bitte lesen Sie die Produktinformation und Gebrauchsanweisung. Als Fachpersonal finden Sie weitere Informationen zu unseren Produkten in den Gebrauchsanweisungen und anderen technischen Dokumenten oder kontaktieren Sie uns.