28U90 - Ankle-Foot orthotics
Thermoplastic AFO
Comfort at every step
Terms and conditions | Stroke, Multiple sclerosis, Neurological disorders |
User group | children, adults |
Applications | Bracing & Support/ (OTS) |
Specifications
Product information
Terms and conditions | Stroke, Multiple sclerosis, Neurological disorders |
User group | children, adults |
Applications | Bracing & Support/ (OTS) |
Product Data
Article number | Shoes size men | Shoes size women | Shoe size europe | Side | Color |
---|---|---|---|---|---|
28U90=L35-37-0 | 2.5 - 4.5 | 4.5 - 6.5 | 35 - 37 | left (L) | Beige |
28U90=R35-37-0 | 2.5 - 4.5 | 4.5 - 6.5 | 35 - 37 | right (R) | Beige |
28U90=L35-37-7 | 2.5 - 4.5 | 4.5 - 6.5 | 35 - 37 | left (L) | Black |
28U90=R35-37-7 | 2.5 - 4.5 | 4.5 - 6.5 | 35 - 37 | right (R) | Black |
28U90=L37-39-0 | 4.5 - 6.0 | 6.5 - 8.0 | 37 - 39 | left (L) | Beige |
28U90=R37-39-0 | 4.5 - 6.0 | 6.5 - 8.0 | 37 - 39 | right (R) | Beige |
28U90=L37-39-7 | 4.5 - 6.0 | 6.5 - 8.0 | 37 - 39 | left (L) | Black |
28U90=R37-39-7 | 4.5 - 6.0 | 6.5 - 8.0 | 37 - 39 | right (R) | Black |
28U90=L39-41-0 | 6.0 - 8.0 | 8.0 - 10.0 | 39 - 41 | left (L) | Beige |
28U90=R39-41-0 | 6.0 - 8.0 | 8.0 - 10.0 | 39 - 41 | right (R) | Beige |
28U90=L39-41-7 | 6.0 - 8.0 | 8.0 - 10.0 | 39 - 41 | left (L) | Black |
28U90=R39-41-7 | 6.0 - 8.0 | 8.0 - 10.0 | 39 - 41 | right (R) | Black |
28U90=L41-44-0 | 10.5 - 12.5 | 12.5 - 14.5 | 41 - 44 | left (L) | Beige |
28U90=R41-44-0 | 10.5 - 12.5 | 12.5 - 14.5 | 41 - 44 | right (R) | Beige |
28U90=L41-44-7 | 10.5 - 12.5 | 12.5 - 14.5 | 41 - 44 | left (L) | Black |
28U90=R41-44-7 | 10.5 - 12.5 | 12.5 - 14.5 | 41 - 44 | right (R) | Black |
28U90=L44-47-0 | 12.5 - 14.5 | 14.5 - 16.5 | 44 - 47 | left (L) | Beige |
28U90=R44-47-0 | 12.5 - 14.5 | 14.5 - 16.5 | 44 - 47 | right (R) | Beige |
28U90=L44-47-7 | 12.5 - 14.5 | 14.5 - 16.5 | 44 - 47 | left (L) | Black |
28U90=R44-47-7 | 12.5 - 14.5 | 14.5 - 16.5 | 44 - 47 | right (R) | Black |
Downloads