8353 - Leg & knee orthotics
Genu Direxa, open
Indications | Injury during sports, recreation and work |
User group | adults |
Applications | Bracing & Support/ (OTS) |
Functional principles | other |
Production | Assembled |
Specifications
Product information
Indications | Injury during sports, recreation and work |
User group | adults |
Applications | Bracing & Support/ (OTS) |
Functional principles | other |
Production | Assembled |
Product type | Knee orthoses, rigid frame |
Product Data
Article number | Size | Side | Lower leg circumference A | Thigh circumference B |
---|---|---|---|---|
8353=XXS-7 | XXS | both sides | 29 - 32 cm | 36 - 40 cm |
8353=XS-7 | XS | both sides | 32 - 35 cm | 40 - 44 cm |
8353=S-7 | S | both sides | 35 - 38 cm | 44 - 48 cm |
8353=L-7 | L | both sides | 41 - 44 cm | 52 - 56 cm |
8353=XL-7 | XL | both sides | 44 -48 cm | 56 - 61 cm |
8353=XXL-7 | XXL | both sides | 48 - 51 cm | 61 - 67 cm |
Downloads
Documents
Related products